Most Recent Tamaqua Homes For Sale
| View All Tamaqua Homes For Sale | ||
|
104 N Lehigh St, Tamaqua, PA 18252 | $69,500 4 beds 2 baths |
|
Property, Tamaqua, PA 18252 | $799,000 4 beds 2 baths |
|
15 N Greenwood St, Tamaqua, PA 18252 | $27,000 3 beds 1.5 baths |
Real Estate Resources |
Tamaqua Apartments
There are 172 apartments found in and near the Tamaqua area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings